About the Programme
Today’s business is driven by data and data science. The influence of technology in all verticals of the business namely Human resources, sales, finance, manufacturing, and marketing has created a volume of data based on which decisions have to be evolved. Hence developing business analytics skills to infer and predict data becomes imperative in today’s context.
Job Opportunities

Job Opportunities
- Students will have career opportunities across the sector as business analysts/data analysts
- Students can pursue higher studies in the same field of a specialised area
- Develop unique and rewarding careers
Academic Information
Programme Name | BSc (Hons) Business Analytics with Artificial Intelligence |
Academic Awards | Students must register for a particular award in order to qualify for that award
|
Place of Study | Majan University College, Muscat, Oman |
Mode of Delivery | Full time and Part time |
Registration Starts | Every September / February |
Programme Structure
Students are required to pass 8 modules totalling 120 credits in each year (level). In total students must satisfactorily complete 480 credits (32 modules) with a combination of core and specialisation modules to be eligible for the award of the DipHE/BSc (Hons) Business Analytics with Artificial Intelligence.
# | Module Name | Core/Optional | Credits |
|---|---|---|---|
1 | Omani Culture & Civilization (Non-Arabic Speakers) | Optional | 15 |
2 | Arabic Language and Society (Arabic Speakers) | Optional | 15 |
3 | Logical & Problem-Solving Skills | Core | 15 |
4 | Integrated Language Skills in English | Core | 15 |
5 | Fundamentals of Business Management | Core | 15 |
6 | Fundamentals of ICT | Core | 15 |
7 | English for General Reading and Writing | Core | 15 |
8 | Professional Communication Skills in English | Core | 15 |
9 | Business and Entrepreneurship | Core | 15 |
Total Credits end of Academic Year 1 | 120 | ||
Contact Us



English (United Kingdom)

















